Hémérocalle
'Gavin Petit' (Petit, 2004)

| Ploïdie : | Tétraploïde |
| Floraison : | Mi-saison |
| Feuillage : | Semi-persistant |
| Remontante : | Oui |
| Parfumée : | Parfumée |
| Hauteur : | 27" (69 cm) |
| Diamètre : | 6.5" (17 cm) |
| Habitude : | Diurne |
| Forme : | Simple |
| Semis : | S-05-01 |
| Description : tangerine with black eye and edge above green throat | |
| Ascendance Descendance | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
|



