Daylily
'Ed Tron' (Russell, 1959)

| Ploidy : | Diploid |
| Bloom season : | Mid-Late |
| Foliage type : | Dormant |
| Rebloom : | No |
| Scape height : | 30" (76 cm) |
| Bloom habit : | Diurnal |
| Description : melon with heavy rose band | |
| Parentage Descendant |
| |
| |
| |
| Pas de parents connus |

| Ploidy : | Diploid |
| Bloom season : | Mid-Late |
| Foliage type : | Dormant |
| Rebloom : | No |
| Scape height : | 30" (76 cm) |
| Bloom habit : | Diurnal |
| Description : melon with heavy rose band | |
| Parentage Descendant |
| |
| |
| |
| Pas de parents connus |