Daylily
'Evelyn Claar' (Kraus, 1949)

| Ploidy : | Diploid |
| Bloom season : | Early-Midseason |
| Rebloom : | No |
| Scape height : | 30" (76 cm) |
| Bloom habit : | Diurnal |
| Description : RL1: Red light self | |
| Parentage Descendant |
| |
| |
| |
| Pas de parents connus |

| Ploidy : | Diploid |
| Bloom season : | Early-Midseason |
| Rebloom : | No |
| Scape height : | 30" (76 cm) |
| Bloom habit : | Diurnal |
| Description : RL1: Red light self | |
| Parentage Descendant |
| |
| |
| |
| Pas de parents connus |